NAME | BUY | SELL | DESCRIPTION |
Apple Gel | 100 | 50 | A gelatin-based medicine. Restores HP by 30% of Max. |
Orange Gel | 200 | 100 | A gelatin-based medicine. Restores TP by 30% of Max. |
Melange Gel | 1000 | 500 | A gel that restores HP and TP to 30% of Max HP and TP. |
Lemon Gel | 2500 | 1250 | A gelatin-based medicine. Restores HP by 60% of Max. |
Miracle Gel | 6000 | 3000 | A gel that restores HP and TP to 60% of Max HP and TP. |
Pine Gel | 3000 | 1500 | A gelatin-based medicine. Restores TP by 60% of Max. |
Bellebane | 1600 | 800 | A special herb. Increases Evade by +1. |
Elixir | 20000 | 10000 | A mysterious potion. Completely restores HP and TP. |
Lavender | 2000 | 1000 | A special herb. Increases Strength by +1. |
Savory | 1600 | 800 | A special herb. Increases Max TP by 5%. |
Tuna Gel | 150 | 75 | A gelatin-based medicine. Periodically regenerates some HP |
Sage | 1200 | 600 | A special herb. Increases Max HP by 5%. |
Red Sage | 2000 | 1000 | A special herb. Increases Max HP by 10%. |
Red Bellebane | 2900 | 1450 | A special herb. Increases Evade by +2. |
Red Lavender | 3600 | 1800 | A special herb. Increases Strength by +2. |
Red Savory | 2800 | 1400 | A special herb. Increases Max TP by 10%. |
BOTTLE
NAME | BUY | SELL | DESCRIPTION |
Life Bottle | 400 | 200 | Water of life. Revives a dead ally. |
Panacea Bottle | 160 | 80 | A cure-all medicine. Cures abnormal physical conditions. |
Holy Bottle | 200 | 100 | A bottle with light sealed within. Temporarily reduces enemy encounter. |
Dark Bottle | 200 | 100 | A bottle with darkness sealed within. Temporarily increases enemy encounter. |
Charm Bottle | 2500 | 1250 | A potion that increases charm. Use it in a shop for a 30% discount. |
Flare Bottle | 600 | 300 | Temporarily increases Attack by 30% and reduces Defense by 20%. |
Rune Bottle | 4800 | 2400 | A special potion. It can transform items into ??? |
Syrup Bottle | 1200 | 600 | Protects against Freeze, Poison, and Stun, but reduces Attack by 20%. |
Miracle Charm | 6000 | 3000 | A very potent bottle of charm. Use it in a shop for a 50% discount. |
ITEM
NAME | BUY | SELL | DESCRIPTION |
Spectacles | 50 | 25 | A magical lens that scans the enemy's HP and attributes. |
Water Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a light blue Craymel by +2. |
Wind Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a green Craymel by +2. |
Fire Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a red Craymel by +2. |
Light Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a white Craymel by +2. |
Volt Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a purple Craymel by +2. |
Shadow Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a black Craymel by +2. |
Earth Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a yellow Craymel by +2. |
Snow Crystal | 6000 | 3000 | Use on a Craymel. Increases Vitality of a blue Craymel by +2. |
Water Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a light blue Craymel by +1. |
Wind Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a green Craymel by +1. |
Fire Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a red Craymel by +1. |
Light Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a white Craymel by +1. |
Volt Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a purple Craymel by +1. |
Shadow Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a black Craymel by +1. |
Earth Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a yellow Craymel by +1. |
Snow Shard | 1000 | 500 | Use on a Craymel. Increases Vitality of a blue Craymel by +1. |
Goat Horn | 360 | 180 | Its powdered form can be used as an ingredient for medicine. |
All-Divide | 2000 | 1000 | Reduces all damages of both allies and enemies by 1/2. |
Hourglass | 6000 | 3000 | Temporarily freezes enemy movement for a short duration during battle. |
Silver Cage | A silver-colored Craymel Cage. Its size makes it difficult to carry. | ||
Losagna's Dress | 1600 | 800 | An old, worn out dress. |
Face Powder | 400 | 200 | To look your best. |
Firewood Bug | Insects found in Nostos Cave. Often found near a warm glow of fire. | ||
Dried Peels | One of the ingredient of Banrea. | ||
Banrea | Pain Reliever made of Firewood Bug, Goat Horn, and Dried Peels. | ||
Wind Bell | 800 | 400 | A bell crafted in Rasheans. |
Crib Sheet | 200 | 100 | Cheating will only take you so far. Don't rely on it too much |
Button | 160 | 80 | Live by the button. Die by the button. |
Drama Script | 3000 | 1500 | Read it 5 times to act it. Read it 10 times to be it. |
Colain's Pot | 600 | 300 | Open it at your own risk. |
Golden Choker | 2400 | 1200 | A choker worn only by the royal family of Inferia. |
FOOD
NAME | BUY | SELL | DESCRIPTION |
Amango | 80 | 40 | The official fruit of Celestia. |
Banana | 50 | 25 | A fruit wrapped in yellow skin. Soft and white inside. |
Bear Meat | 150 | 75 | Meat of an animal that inhabits Inferia. |
Beet | 60 | 30 | A red-colored root crop. A necessary ingredient in a borsch. |
Black Satay | 100 | 50 | Spice found only in Celestia. Use to add a bitter flavor. |
Bread | 60 | 30 | The aroma is excellent when it is well baked. |
Cabbage | 60 | 30 | One of the most versatile vegetables around. |
Carrot | 50 | 25 | A vegetable with a unique shape and color. Tastes sweet when boiled. |
Cheese | 60 | 30 | Fermented milk. Its scent is not enjoyed by all. |
Cucumber | 50 | 25 | It turns yellow when heated. Eat it while it's still green. |
Egg | 50 | 25 | An ingredient used in various cuisines. Also a high source of protein |
Kirima | 80 | 40 | The official fruit of Inferia. |
Kiwi | 80 | 40 | An emerald green fruit. Tastes both sweet and sour. |
Konia | 60 | 30 | It's prepared by simmering powdered konia stem and lime milk |
Lemon | 60 | 30 | An extremely sour fruit. |
Lettuce | 60 | 30 | The undisputed King of Salad. |
Milk | 50 | 25 | Cow milk. A very nutritional drink. |
Onion | 50 | 25 | A popular vegetable grown around the world. |
Panyan | 60 | 30 | Celestian noodles prepared by drying noodles marinated in broth. |
Pasta | 60 | 30 | A general term for spaghetti and macaroni. Also defined as a kneaded product. |
Potato | 50 | 25 | There are many ways to prepare it. Try it steamed and salted |
Purple Satay | 200 | 100 | Spice only found in Celestia. Used by the Chef Master as a secret ingredient. |
Radish | 60 | 30 | One of many ingredients used in a hot pot. |
Red Satay | 60 | 30 | Spice found only in Celestia. Use to add a touch of flavor. |
Rice | 100 | 50 | Cooked rice. Steaming it to perfection can be quite difficult |
Shrimp | 80 | 40 | A sea creature with a hard shell and tender body. |
Squid | 80 | 40 | Ten legged mollusk feared and nicknamed the Sea Demon in some parts of the world. |
Strawberry | 80 | 40 | Tasty with milk and cream. An excellent topping on a cake. |
Tofu | 60 | 30 | Processed soy bean. Known for its soft texture. |
Tomato | 80 | 40 | A tasty fruit - hot or cold. It can be made into a juice or sauce. |
Tuna | 200 | 100 | A very popular fish. Those caught during winter are especially tasty. |
Tusk Meat | 150 | 75 | Meat of an animal that inhabits Celestia. |
White Satay | 60 | 30 | Spice found only in Celestia. Use to add a little sweetness. |
Amango - Imen, Peruti, Tinnsia, Gnome Village, Van Eltia
Banana - Chambard, Imen, Tinnsia
Bear Meat - Regulus, Mintche, Morle, Inferia City, Barole, Chambard, Van Eltia
Beet - Chambard, Luishka, Gnome Village
Black Satay - Luishka, Peruti, Tinnsia, Gnome Village
Bread - Rasheans, Mintche, Morle, Inferia City, Barole, Chambard, Imen, Tinnsia
Cabbage - Regulus, Morle, Barole, Chambard, Imen, Luishka, Van Eltia
Carrot - Regulus, Morle, Barole, Chambard, Gnome Village, Van Eltia
Cheese - Rasheans, Mintche, Morle, Inferia City, Barole, Chambard, Imen, Peruti, Tinnsia, Van Eltia
Cucumber - Morle, Inferia City, Chambard, Imen
Egg - Inferia City, Chambard, Peruti, Tinnsia, Van Eltia
Kirima - Morle, Inferia City, Barole, Chambard, Van Eltia
Kiwi - Chambard, Imen, Peruti, Tinnsia
Konia - Chambard
Lemon - Morle, Inferia City, Barole, Chambard, Van Eltia
Lettuce - Rasheans, Mintche, Morle, Inferia City, Chambard, Imen
Milk - Barole, Chambard, Imen, Peruti, Tinnsia, Van Eltia
Onion - Mintche, Inferia City, Chambard, Luishka, Gnome Village, Van Eltia
Panyan - Peruti, Tinnsia, Gnome Village
Pasta - Barole, Chambard, Peruti, Tinnsia, Van Eltia
Potato - Barole, Chambard, Luishka, Gnome Village, Van Eltia
Purple Satay - Gnome Village, Katz Village
Radish - Chambard
Red Satay - Luishka, Peruti, Gnome Village, Van Eltia
Rice - Mintche, Inferia City, Chambard, Imen, Luishka, Peruti, Tinnsia, Van Eltia
Shrimp - Barole Port, Chambard, Peruti, Van Eltia
Squid - Barole Port, Chambard, Peruti, Van Eltia
Strawberry - Morle, Chambard, Van Eltia
Tofu - Chambard, Luishka
Tomato - Mintche, Inferia City, Chambard, Imen, Luishka, Van Eltia
Tuna - Barole Port, Chambard, Peruti
Tusk Meat - Imen, Luishka, Peruti, Tinnsia, Gnome Village, Van Eltia
White Satay - Imen, Luishka, Peruti, Tinnsia, Gnome Village, Van Eltia
VALUABLE
NAME | DESCRIPTION |
Collector's Book | A must have for item collectors. Have you recorded everything? |
Manual | A scripture that unlocks MANUAL control. It teaches the path to professionalism. |
Orz Earring | An earring for reading another's heart. Communicate beyond the language barrier. |
Inferia Map | A map of Inferia. |
Monster Collection | A record of monster images and data. Try to complete the collection! |
Boarding Pass | A ticket to ride on an Inferia ship. Care to take a nice cruise? |
Sorcerer's Ring | Ring bearing the power of Light Craymel. Press the R1 Button to emit a beam. |
Train Cage | Craymel Cage for the Craymel Express. |
WHIS | A popular game played in Celestia. A very addictive game. |
Freeze Ring | Ring bearing the power of Ice Craymel. Press the L1 Button to shoot ice crystals. |
Miacis Badge | Shileska Rebel badge. Designed with Miacis as the motif. |
Celestia Map | World map of Celestia. |
Seyfert Key | A key with special power. It will guide you to the right path. |
GPS | Calculates the longitude and latitude. One of seven essential pirate equipment. |
Celesea Map | Underwater map of Celestia. Who knows what lurks below. |
Light Sphere | A sphere emitting a faint light. One of Aifread's precious treasures. |
Insea Map | Inferia's underwater map. Anything interesting down there? |
Galaxy Stone | The crystals of Ribavius Ore. It looks like a star fragment. |
Dark Sphere | A sphere of shadow. One of Aifread's precious treasures. |
S.D. | Destiny can be summoned once every 30 minutes of play. |
RUNE BOTTLE
You can use Rune Bottle to transform items into something better or equal.
------------ BEFORE ------------ | ------------ AFTER ------------ |
Apple Gel Aqua Cape Bellebane Black Onyx Blue Talisman Charm Bottle Combo Command Dark Bottle Earth Shard Elven Cape Faerie Ring Fire Shard Flare Cape Force Ring Heal Bracelet Holy Bottle Holy Symbol Lavender Lemon Gel Light Shard Melange Gel Mental Bracelet Mental Ring Miracle Gel Moon Crystal Mystic Symbol Orange Gel Panacea Bottle Pine Gel Protect Ring Red Sage Red Savory Reflect Ring Resist Ring Reverse Doll Sage Savory Sephira Shadow Shard Smash Cape Snow Shard Step Ring Technical Ring Thief's Cape Thunder Cape Tuna Volt Shard Water Shard Wind Shard | Lemon Gel Thunder Cape Lavender Moon Crystal Warrior Symbol Miracle Charm Step Ring Holy Bottle Earth Crystal Smash Cape Mystic Symbol Fire Crystal Aqua Cape Reflect Ring Mental Bracelet Dark Bottle Mental Ring Bellebane Pine Gel Light Crystal Miracle Gel Heal Bracelet Holy Symbol Elixir Black Onyx Faerie Ring Pine Gel Life Bottle Lemon Gel Resist Ring Red Savory Red Sage Force Ring Protect Ring Sephira Savory Sage Reverse Doll Shadow Crystal Elven Cape Snow Crystal Combo Command Step Ring Elven Cape Flare Cape Tuna Gel Volt Crystal Water Crystal Wind Crystal |
0 comments: on "Tales of Destiny II >> Miscelenous"
Posting Komentar